📧Email: info@sale-dress.com
Currency


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
The new PLS 6R red laser levels offer the durability and precision you expect from PLS, a Fluke Company. We’ve replaced the PLS 4 red with the PLS 6 and created both a red and green version. The fast settling, self-leveling pendulum gives you accurate point and reference lines almost instantly. Additionally, these products feature a pendulum lock to secure the laser during transport or if dropped.
| Rotary levels | PLS 6R, 6G | ||
|---|---|---|---|
| Battery | 3 x AA Alkaline IEC LR6 | ||
| Battery Life, Continuous Use | |||
| Red | ≥ 8 hours (both lasers) | ||
| Green | ≥ 3 hours (both lasers) | ||
| Point Laser Direction | 90° up, down, left, right | ||
| Line Fan Angle | |||
| Horizontal | ≥ 180° | ||
| Vertical | ≥ 130° | ||
| Working Range | |||
| Point Laser (6 only) | ≤30 m (100 ft.) | ||
| Line Laser | |||
| Without SLD | ≤15 m (50 ft.) | ||
| With SLD | 6 m to 60 m (20 ft. to 200 ft.) | ||
| Accuracy | ≤3 mm @ 10 m (≤1/8 in at 30 ft.) | ||
| Laser Leveling | |||
| System | Automatic, Pendulum | ||
| Range | 4° | ||
| Line Laser Width | ≤2 mm at 5 m | ||
| Temperature | |||
| Operating | -10 °C to 50 °C (14 °F to 122 °F) | ||
| Storage | |||
| With Batteries | -18 °C to 50 °C (-0.4 °F to 122 °F) | ||
| Without Batteries Relative Humidity | -20 °C to 70 °C (-13 °F to 158 °F) 0 % to 90 % (0 °C to 35 °C) 0 % to 75 % (35 °C to 40 °C) 0 % to 45 % (40 °C to 50 °C) | ||
| Size (H x W x L) | 116 mm x 64 mm x 104 mm (4.6 in x 2.5 in x 4.1 in) | ||
| Weight | ~ 0.6 kg (1.3 lb.) | ||
| Safety | IEC 61010-1: Pollution Degree 2 | ||
| Laser | IEC 60825-1:2014 Class 2 | ||
| Light Source | Semiconductor laser diode | ||
| Max Output Power | < 1 mW | ||
| Wavelength | |||
| Red | 635 nm ± 5 nm | ||
| Green | 525 nm ± 5 nm | ||
| Accuracy | 1/8" @ 30' (3mm @ 10m) |
|---|---|
| Batteries | Alkaline – 3 AA (included) |
| IP Rating | Product IP Rating 54 |
| Laser Class | Class II |
| Operating Time | ≥ 8 hours |
| Working Range | ≤30 m (100 ft.) |


Thanks for subscribing!
This email has been registered!